Development
| Code |
Project Budget (€) |
Start | Duration (Months ): | |
| Project | ISI | |||
| DIORIGA KORINTHOY | 45.000 | 11/2009 | 20 | |
| I3E | 2.111.900 | 396.900 | 6/2009 | 36 |
| ATICS | 60.000 | 6/2009 | 4 | |
| SUCCMODE | 2.158.000 | 210.000 | 4/2009 | 39 |
| PROMPT | 1.517.423,3 | 174.420 | 10/2008 | 36 |
| SALES-TRIALOG | ||||
| T.E.E | ||||
| SIMA | ||||
| WDCNET | 1.345.500 | 400.400 | 6/2006 | 19 |
| ERMIS
- Science & Technology Week |
48.000 | - | 6/2006 | 10 |
| OLIMPION | 4/2006 | 26 | ||
| DEMA | ||||
| SEISMOGRAFOS | 4/2006 | 15 | ||
| An.
Thyres/ ERMIS - TEXNOTOMI |
150.000 | 21.900 | 10/2005 | 18 |
| STRASSE | 98.000 | 98.000 | 7/2005 | 22 |
| STS | 86.000 | 43.000 | 7/2005 | 22 |
| ENMR | 1.453.333 | 57.000 | 1/2005 | 36 |
| National
Quality Awards |
70.800 | 70.800 | 11/2004 | 6 |
| SOUSTENERGY | 1,377.400 | 216.900 | 7/2004 | 36 |
| Grafeio Diamesolavisis |
299.976 | 45.100 | 1/2004 | 36 |
| KETA-DE | 1.907.557 | 90.976 | 9/2003 | 60 |
| INNACT-PESI | 293.500 | 198.898 | 11/2002 | 19 |
